New product
Warning: Last items in stock!
Availability date:
15C114-3020-F8
Recipient :
* Required fields
or Cancel
Item# | 19457 |
Brand | Briggs & Stratton |
Manufacturer's Warranty | 24 months consumer / 90 day commercial |
Ship Weight | 50.0 lbs |
Displacement (cc) | 250 |
Application | Snow blower |
Torque (ft./lbs.) | 11 1/2 |
Shaft Output | Horizontal |
Engine Type | 1150 Snow Professional Series |
Start Type | Electric w/recoil backup |
Shaft Dimensions Diameter x L (in.) | 3/4 x 2 9/16 |
Mounting Base L x W (in.) | 3.12 x 6.37 |
Bolt Circle (in.) | 3 5/8 |
PTO Height (in.) | 4.17 |
Shaft Keyway (in.) | 3/16 |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8/24 |
Max. RPM | 3,600 |
Charging System Amps | 1.5 |
Ignition System | Magnetron electronic |
Cylinders (qty.) | 1 |
Fuel Tank Capacity (qt.) | 3.2 |
Oil Capacity (qt.) | 18–20 oz. |
Muffler Included | Yes |
Low Oil Alert | No |
Lubrication System | Splash |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Bore x Stroke (in.) | 2.97 x 2.2 |
Cylinder Bore | Aluminum alloy |
Cooling System | Air |
Carburetor | Float |
Governor System | Mechanical |
Auto Compression Release | Yes |
Dimensions L x W x H (in.) | 16 x 15 x 17 |
EPA/CARB Approval (California Air Resource Board) | Yes |
No customer reviews for the moment.